 |
 |
 |
|
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
 |
|
|
| ICAO | IATA | City | State | Country | Airport | | |
| 3140 | BGSF | SFJ | SONDRE STROMFJORD | | GREENLAND | SONDRESTROM | | |
| 4353 | BIAR | AEY | AKUREYRI | | ICELAND | AKUREYRI | | |
| 4493 | BIEG | EGS | EGILSSTADIR | | ICELAND | EGILSSTADIR | | |
| 2883 | BIKF | KEF | KEFLAVIK | | ICELAND | KEFLAVIK | | |
| 3103 | BIRK | RKV | REYKJAVIK | | ICELAND | REYKJAVIK | | |
| 3718 | CYBG | YBG | BAGOTVILLE | QUEBEC | CANADA | BAGOTVILLE | | |
| 3733 | CYCH | YCH | MIRAMICHI | NEW BRUNSWICK | CANADA | MIRAMICHI | | |
| 824 | CYDF | YDF | DEER LAKE | NEWFOUNDLAND | CANADA | DEER LAKE AIRPORT | | |
| 826 | CYEG | YEG | EDMONTON | ALBERTA | CANADA | EDMONTON INTERNATIONAL AIRPORT | | |
| 3357 | CYFB | YFB | IQALUIT | NUNAVUT | CANADA | IQALUIT | | |
| 828 | CYFC | YFC | FREDERICTON | NEW BRUNSWICK | CANADA | FREDERICTON | | |
| 4008 | CYGK | YGK | KINGSTON | ONTARIO | CANADA | KINGSTON | | |
| 6071 | CYHD | YHD | DRYDEN | ONTARIO | CANADA | DRYDEN RGNL | | |
| 832 | CYHM | YHM | HAMILTON | ONTARIO | CANADA | HAMILTON CIVIC AIRPORT | | |
| 850 | CYHU | YHU | MONTREAL | QUEBEC | CANADA | ST. HUBERT | | |
|
Click the to get the list of fuelers. |
Click the to see a list of alternate airports. |
|
 |
 |
|
 |
|